Department of Agriculture
Supporting Arkansas farmers and ranchers while ensuring safe food, fiber, and forest products for the citizens of Arkansas, the nation, and across the globe
Agriculture / Enforcement
Enforcement
In order to protect and serve Arkansas citizens and the agricultural and business sector, the Plant Industries Division provides unbiased enforcement of laws and regulations, ensuring quality products and services. Outlined below are recent enforcement actions carried out by the Plant Industries Division.
All listed actions have been approved by the Arkansas State Plant Board. Pending cases are not reflected.
Arkansas State Plant Board Approved Enforcement
Agricultural Pesticide Section
Enforcement Action | 2019 | 2020 | 2021 | 2022 |
Warning Letters Issued | 119 | 44 | 17 | 26 |
Civil Penalties Assessed | 161 | 68 | 5 | 62 |
Civil Penalty Amount | $220,850 | $62,612 | $6,425 | $104,275 |
Commercial Pest Control Program / Regulatory Services Section
Enforcement Action (a violation of "Federal Insecticide Fungicide and Rodenticide Act", "Arkansas Pest Control Law" A.C.A. 17-37-101, and "The Arkansas Plant Act" A.C.A. 2-16-203) | 2019 | 2020 | 2021 | 2022 |
Warning Letters Issued | 8 | 9 | 9 | 2 |
Civil Penalties Assessed | 3 | 2 | 2 | 3 |
Civil Penalty Amount | $27,700 | $2,300 | $2,300 | $4,700 |
Verified Compliance (verifies that discovered sub-standard pest control treatments are brought into compliance | 2019 | 2020 | 2021 | 2022 |
1st Sub-standard Reports | 71 | 44 | 46 | 56 |
Inspection fees: | $3,550 | $2,200 | $2,300 | $2,800 |
2nd Sub-standard Report | 18 | 18 | 15 | 23 |
Inspection fees: | $1,800 | $1,800 | $1,500 | $2,300 |
3rd Sub-standard Report | 4 | 5 | 2 | 9 |
Inspection fees: | $2,000 | $2,500 | $1,000 | $4,500 |
Quality Control and Compliance Section
2019 | 2020 | 2021 | 2022 | |
Feed Penalties Issued | 161 | 106 | 118 | 139 |
Fertilizer Penalties Issued | 71 | 82 | 99 | 74 |
Total Monetary Fertilizer Penalties Assessed | $11,337 | $7,949 | $12,429 | $25,378 |
Lime Penalties Issued | 12 | 5 | 22 | 9 |
Total Monetary Lime Penalties Assessed | $1,555 | $143 | $2,758 | $1,400 |
Seed Stop Sales Issued | 43 | 174 | 39 | 18 |
Hemp Compliance Samples Taken | 2 | 331 | 333 | 96 |
Grain Warehouse Audits Conducted | 83 | 43 | 11 | 8 |
Grain Dealer Audits Conducted | 28 | 28 | 4 | 12 |
Bureau of Standards
2019 | 2020 | 2021 | 2022 | |
Weights and Measures | ||||
Violations Issued | 22 | 129 | 73 | 151 |
Civil Penalty Assessed | $8,400 | $63,950 | $29,000 | $67,550 |
Petroleum Quality | ||||
Violations Issued | 119 | 94 | 91 | 27 |
Civil Penalty Assessed | $30,100 | $24,350 | $25,000 | $5,600 |